$35.00
THIS IS A TEST
Organic Pea Protein Isolate, Organic Rice Protein Isolate and flaxseed Protein.
| Package Size | 510g |
| Serving Size | 30g |
| Servings Per Bag | 17 |
| Per Serving | Per 100g | |
| Energy | 473KJ | 1578KJ |
| Protein | 24g | 81g |
| Total Fat | 1.6g | 5.4g |
| Unsaturated Fat | 1.1g | 3.7g |
| Saturated Fat | 0.5g | 1.7g |
| Total Carbohydrate | 2.7g | 9g |
| Fibre | 2g | 6.8g |
| Sugar | 0.3g | 1g |
| Calcium | 641mg | 2137mg |
| Magnesium | 519mg | 1731mg |
Sign up to get the latest on sales, new releases and more …
Unit 2
7-9 Percy St
Auburn 2144 NSW
info@forlifenutrition.com.au
© 2020 for life Nutrition. Designed by Out of the Sandbox. Powered by Shopify